Welcome to the Department of Islamic Studies, Manarat International University (MIU). The Department of Islamic Studies provides an excellent opportunity for the students to study Islamic knowledge with modern facilities. It gives quality education and moral values to create educated and moral human being who can work in national and international level. We have highly qualified and skilled faculty members having foreign degree and training.
The undergraduate program offers students courses that incorporate the theoretical and practical methods of study related to Qur’an and Sunnah (the practices of the Prophet Muhammad (pbuh), covering the theological and human sciences studies. It offers courses related to the classical and contemporary subject matters emphasizing unity among the races, religious harmony and moderation. In addition, it provides proper understanding of the worldview of Islam to meet the needs of global importance.
4 Years – 12 Semesters │ Regular and Evening Modes (For Evening mode program, academic activities will be held on Friday and Saturday) Medium of Instruction is Arabic-English. However, Bangla is also used in evening program.
A Higher Secondary Certificate (HSC) in Humanities, Business/Commerce, Science, Alim or its equivalent of 12 (twelve) years of Schooling with good academic results. For the foreign Schooling, equivalence will be determined by the university authority or as per the government’s rules
Requirements of the BA (Honors) in Islamic Studies Degree are as
follows:
a) Completion of 40 courses and Dissertation/Fieldwork/Internship (40 x 3= 120 + 4 = 124 credit
hours). However, there is an option with a valid reason to take two (02) courses consist of 02
credits each (total 04 credits) instead of Dissertation/Fieldwork/Internship. Therefore, the minimum
credit hours will be 124.
b) Passing of a course individually and maintaining a minimum cumulative Grade Point
Average (CGPA) is of 2.00.
c) It is mandatory for students to do Dissertation/Fieldwork/Internship in the final semester.
The grading system of MIU for assessing the performance of the students shall be as follows:
Numerical Grade(% of Marks) | Letter Grade (LG) | Grade Point(GP/unit) | Remarks / Status |
---|---|---|---|
80-100 | A+ (A plus) | 4.00 | Excellent |
75 to less than 80 | A (A regular) | 3.75 | Very Good |
70 to less than 75 | A – (A minus) | 3.50 | |
65 to less than 70 | B+ (B plus) | 3.25 | Good |
60 to less than 65 | B (B regular) | 3.00 | |
55 to less than 60 | B– (B minus) | 2.75 | Satisfactory |
50 to less than 55 | C+ (C plus) | 2.50 | |
45 to less than 50 | C (C regular) | 2.25 | Pass |
50 to less than 55 | D (D regular) | 2.00 | |
75 to less than 80 | F | 0.00 | Fail |
Cumulative grade point average (CGPA) which is the grade average for all semester. Agraduating student must obtain CGPA at least 2.00 or else she/he will not be awarded degree.
Grade Point Average (GPA): The Grade Point Average (GPA) is computed by dividing the total grade points earned by the number of credit hours attempted in a given semester. The Cumulative Grade Point Average (CGPA) is computed by dividing the total grade points earned by the total number of credit hours attempted at the U
Earned Credit: The courses in which a student has obtained minimum ‘D’ in ‘Theoretical courses’, Laboratory courses & General Viva-voce’ or higher grade will be counted as credits earned by the student. Any course in which a student has obtained ‘F’ grade will not be counted towards his/her earned credit. ‘F’ grade will not be counted for GPA calculation but will stay permanently on the Grade sheet and transcripts.
The evaluation system in the Department of Islamic Studies is as follows:
SL | Events | Sub-events | % of Marks |
---|---|---|---|
1 | Internal Evaluation | Class Attendance | 10% |
Class Test/Assignment | 10% | ||
Presentation | 10% | ||
2 | Written Exam | Mid-Term Exam | 30% |
Final Exam | 40% | ||
Total | 100% |
(As per UGC suggestion)
1 | Project/Thesis evaluation by Supervisor | 40% |
---|---|---|
2 | Project/Thesis evaluation by Examiner | 30% |
3 | Project/thesis presentation and defense | 30% |
Total | 100% |
(Table 1. Awarding marks for attendance )
Attendance | Awarding marks |
---|---|
90% and above | 10 |
85% to less than 90% | 9 |
80% to less than 85% | 8 |
75% to less than 80% | 7 |
70% to less than 75% | 6 |
65% to less than 70% | 5 |
60% to less than 65% | 4 |
Three (03) academic sessions are administered in each year. The three semesters of the University are as follows:
Semester | Duration |
---|---|
Spring | January-April |
Summer | May-August |
Fall | September-December |
(BA (Honors) in Islamic Studies)
Total Credits: (Course: 40x03) = 120 + (Dissertation) 04 = 124 | ||||
---|---|---|---|---|
Issues | Total Courses | Total Credits (Per Course 03 Credits) | ||
Core Course | : | 17x3 | = | 51 |
Elective Course = | : | 09x31 | = | 27 |
Inter-Disciplinary (Compulsory: GED) | : | 08x3 | = | 24 |
Specialization | : | 06x3 | = | 18 |
Total Course and Credits | : | 17x3 | = | 51 |
Dissertation/Project/Fieldwork/Internship | : | 01x4 | = | 04 |
Non-Credit Course (Arabic Language) | : | 04x0 | = | 00 |
Total Credits | : | 124 | ||
(For All Groups)
[17 x 03 = 51 Credits]
Serial | Corse Code | Course Title | Course Credits |
---|---|---|---|
1. | BIS-101 | Introduction to al-Qur’Én | 3.00 |
2. | BIS-102 | Introduction to al-×adÊth and Al-Sunnah | 3.00 |
3. | BIS-103 | Islamic Belief System (Al-AqÊdah Al-IslÉmiyyah) | 3.00 |
4. | BIS-104 | Introduction to Islamic Jurisprudence (Al-Madkhal IlÉ al-Fiqh al-IslÉmÊ) | 3.00 |
5. | BIS-106 | Revelation as a Source of Knowledge | 3.00 |
6. | BIS-107 | Science of al-Qur’Én (‘UlËm al-Qur’Én) | 3.00 |
7. | BIS-108 | Science of al-HadÊth (‘UlËm al-HadÊth) | 3.00 |
8. | BIS-201 | Study in TafsÊr | 3.00 |
9. | BIS-202 | Readings in HadÊth Books | 3.00 |
10. | BIS-203 | Introduction to ‘Ilm al-Da’wah (Al-Madkhal IlÉ ‘Ilm al-Da’wah) | 3.00 |
11. | BIS-204 | Essential Fiqh for Daily Life | 3.00 |
12. | BIS-205 | Islamic History, Culture and Civilization | 3.00 |
13. | BIS-207 | Thematic Study of the Qur’Én | 3.00 |
14. | BIS-208 | Comparative Religions | 3.00 |
15. | BIS-301 | Da’wah in al-Qur’Én and Al-Sunnah (Al-Da’wah if al-Qur’Én and al-Sunnah) | 3.00 |
16. | BIS-306 | IslÉm and Sufism (TaÎawwuf) | 3.00 |
17. | BIS-309 | Principles of Living with Sunnah | 3.00 |
[For All Groups, any Nine (09) of the following courses]
[09 x 03 = 27 Credits]
Serial | Corse Code | Course Title | Course Credits |
---|---|---|---|
1. | BIS-105 | Basics in Computer and ICT | 3.00 |
2. | BIS-206 | Islamic Ethics and Morality | 3.00 |
3. | BIS-209 | Islam in Bangladesh) | 3.00 |
4. | BIS-210 | Functional Bangla Language and Literature | 3.00 |
5. | BIS-302 | Muslim Philosophy | 3.00 |
6. | BIS-303 | Islamic Economics, Banking and Insurance | 3.00 |
7. | BIS-304 | Principles of Living with Sunnah | 3.00 |
8. | BIS-305 | Public Administration and Management in Islam | 3.00 |
9. | BIS-307 | Public Administration and Management in Islam | 3.00 |
10. | BIS-308 | Business and Entrepreneurship in Islam | 3.00 |
11. | BIS-309 | Human Resource Development in Islam | 3.00 |
12. | BIS-409 | Research Methodology | 3.00 |
BIS-310 | Family System in Islam (Nizsmul Usrah FÊ al-IslÉm) | 3.00 | Only for International Students |
BIS-311 | Human Rights (HuqËq al-InsÉn) | 3.00 | |
BIS-312 | Law of Minorities (Fiqh al-AqalliyyÉt) | 3.00 |
Compulsory for All Students
[24 Credits]
Serial | Corse Code | Course Title | Course Credits |
---|---|---|---|
1. | BIS-105 | Basics in Computer and ICT | 3.00 |
2. | GED-111 | Fundamentals of English | 3.00 |
3. | GED-122 | Basic Concept of Islam | 3.00 |
4. | GED-224 | Bangladesh Studies | 3.00 |
5. | GED-235 | Life and Teachings of Prophet Muhammad (pbuh) | 3.00 |
6. | GED-313 | Composition and Communication Skills | 3.00 |
7. | GED-307 | Environmental Studies | 3.00 |
8. | GED-327 | Qur’anic Language | 3.00 |
GEA-122 | History | 3.00 | Only for Non-Muslim Students |
GEA-316 | Comparative Social Systems | 3.00 | |
GEA-327 | Peace and Conflict Studies) | 3.00 |
Any One from the following Groups
[6x3 = 18 Credit Hours]
(1) GENERAL GROUP[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
---|---|---|---|
1. | BISG-401 | Man in the Qur’an and Sunnah | 3.00 |
2. | BISG-402 | Islamic Education Systems | 3.00 |
3. | BISG-403 | Contemporary Muslim World and Islamic Organizations | 3.00 |
4. | BISG-404 | Political System and Human Rights in Islam | 3.00 |
5. | BISG-405 | Different Concepts and Thoughts in Islam | 3.00 |
6. | BISG-406 | Social Welfare and Social Work in Islam | 3.00 |
7. | BISG-407 | Planning and Development in Islam | 3.00 |
8. | BISG-408 | Islam and Contemporary Ideologies | 3.00 |
(2) QUR’AN AND TAFSIR GROUP(Specialization in Al-Qur’Én and al-TafsÊr)[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISL-401 | Advanced Qur’anic Language | 3.00 |
2. | BISG-401 | Man in the Qur’an and Sunnah | 3.00 |
3. | BISQ-401 | Study in Classical Tafsir | 3.00 |
4. | BISQ-402 | Study in Modern Tafsir | 3.00 |
5. | BISQ-403 | Tafsir and MufassirËn | 3.00 |
6. | BISQ-404 | Qur’anic Discourse (Al-KhitÉb al-Qur’ÉnÊ) | 3.00 |
7. | BISQ-405 | Principles and Methodologies of TafsÊr (UÎËl wa ManÉhij al-TasfsÊr) | 3.00 |
8. | BISQ-406 | Study of TafsÊr in Bengali | 3.00 |
9. | BISQ-407 | The Qur’an and the Orientalists | 3.00 |
10. | BISQ-408 | Memorization of the Holy Qur’an with its meaning-I (×ifÐ al-Qur’Én wa Ma‘Énihi-I) | 1.50 |
8. | BISQ-409 | Memorization of the Holy Qur’an with its meaning-II (×ifÐ al-Qur’Én wa Ma‘Énihi-II) | 1.50 |
(3) AL-HADITH GROUPSpecialization in Al-Hadith and Sunnah[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISL-401 | Advanced Qur’anic Language | 3.00 |
2. | BISG-401 | Man in the Qur’an and Sunnah | 3.00 |
3. | BISH-401 | Legislative Texts of ×adÊth (AÍÉdÊth al-AÍkÉm) | 3.00 |
4. | BISH-402 | History of ‘Ilm al-×adÊth (TÉrÊkh al-‘Ilm al-×adÊth) | 3.00 |
5. | BISH-403 | Six Authentic Books of ×adÊth | 3.00 |
6. | BISH-404 | Al-Jarh wa al-Ta‘dÊl | 3.00 |
7. | BISH-405 | Modern Trends in Sunnah Studies (IttijÉhÉt ×adÊthah fÊ DirÉsÉt al-Sunnah) | 3.00 |
8. | BISH-407 | Memorization of the Hadith with its meaning-I (Hifzul Hadith wa Ma’anihi-I) | 1.50 |
9. | BISH-407 | Memorization of the Hadith with its meaning-II (Hifzul Hadith wa Ma’anihi-II) | 1.50 |
(4) AL-FIQH GROUPSpecialization in Al-Fiqh al-IslÉmÊ[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISL-401 | Advanced Qur’anic Language | 3.00 |
2. | BISF-401 | Principles of Islamic Jurisprudence (UÎËl al-Fiqh) | 3.00 |
3. | BISF-402 | History of Islamic SharÊ‘ah (TÉrÊkh al-TashrÊ‘ al-IslÉmÊ) | 3.00 |
4. | BISF-403 | Comparative Jurisprudence (Fiqh al-MuqÉrin) | 3.00 |
5. | BISF-404 | Islamic Inheritance Law | 3.00 |
6. | BISF-405 | Fiqh al-Mu‘ÉmalÉt (Transection Law) | 3.00 |
7. | BISF-406 | Rules of Islamic SharÊ‘ah (AÍkÉm al-SharÊ‘ah al-IslÉmiyyah) | 3.00 |
8. | BISF-407 | Fiqh al-JinÉyÉt (Criminal Law) | 3.00 |
(5) AL-DA‘WAH GROUP(Specialization in Al-Da‘wah)[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISL-401 | Advanced Qur’anic Language | 3.00 |
2. | BISD-401 | Methodologies of Islamic Da‘wah (ManÉhij al- Da‘wah al-IslÉmiyyah) | 3.00 |
3. | BISD-402 | History of Islamic Da‘wah | 3.00 |
4. | BISF-403 | Ways of Islamic Da‘wah (WasÉ’il al-Da‘wah al-IslÉmiyyah) | 3.00 |
5. | BISF-404 | Islamic Inheritance Law | 3.00 |
6. | BISF-405 | Fiqh al-Mu‘ÉmalÉt (Transection Law) | 3.00 |
7. | BISF-406 | Rules of Islamic SharÊ‘ah (AÍkÉm al-SharÊ‘ah al-IslÉmiyyah) | 3.00 |
8. | BISF-407 | Fiqh al-JinÉyÉt (Criminal Law) | 3.00 |
(6) AL-‘AQÔDAH GROUPSpecialization in Al-TawhÊd and Al-‘AqÊdah[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISL-401 | Advanced Qur’anic Language | 3.00 |
2. | BISA-401 | Readings in `AqÊdah | 3.00 |
3. | BISA-402 | Readings in ‘Ilm al-KalÉm/td> | 3.00 |
4. | BISA-403 | Tawhid and Its Reflections | 3.00 |
5. | BISA-404 | Al-FirÉq al-IslÉmÊ: A Critical Transvaluation | 3.00 |
6. | BISA-405 | Introduction to Inter and Intra-Faith Dialogue | 3.00 |
7. | BISA-406 | Problems of the Muslim World and its Contemporary Issues (MashÉkil al-‘Ólam al-IslamÊ wa QadÉyÉhÉ al-MuÑÉÎrah) | 3.00 |
8. | BISD-406 | Philosophy and Theology in Islam | 3.00 |
(7) COMPARATIVE RELIGION GROUPSpecialization in Comparative Religion[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISL-401 | Advanced Qur’anic Language | 3.00 |
2. | BISR-401 | Qur'anic Perspective of Other Religions | 3.00 |
3. | BISR-402 | Ethics and Morality in World Religions | 3.00 |
4. | BISR-403 | Philosophy of Religion | 3.00 |
5. | BISR-404 | Myth and Religion | 3.00 |
6. | BISR-405 | Islamic Paradigm of Peaceful Religious Co-Existence | 3.00 |
7. | BISA-405 | Introduction to Inter and Intra-Faith Dialogue | 3.00 |
8. | BISR-406 | Muslim-Non-Muslim’s Relation | 3.00 |
9. | BISR-407 | Islam & Contemporary Civilization (Al-Hadarah al-Islamiyah wa al-Hadarah al-Mua’sarah) | 3.00 |
(8) ISLAMIC EDUCATION GROUPSpecialization in Islamic Education[Any six of the following Courses: 6x3=18 credits] |
|||
Serial | Corse Code | Course Title | Course Credits |
1. | BISG-402 | Islamic Education Systems | 3.00 |
2. | BISE-401 | Introduction to Education | 3.00 |
3. | BISE-402 | Educational Psychology | 3.00 |
4. | BISE-403 | Educational Organization | 3.00 |
5. | BISE-404 | Teaching Aids and Methodology in Qur’an | 3.00 |
6. | BISE-405 | Teaching Methodology in Sunnah | 3.00 |
7. | BISE-406 | Philosophy of Islamic Education | 3.00 |
8. | BISE-407 | Integration of Knowledge | 3.00 |
[04 Credit Hours]
Only in case of acceptable reason, students may be allowed to take any two of the following courses instead of dissertations/term-paper |
|||
Serial | Corse Code | Course Title | Course Credits |
---|---|---|---|
1. | BISD-412 | Leadership in Islam | 2.00 |
2. | BISD-413 | Life and Thoughts of Muslim Thinkers | 2.00 |
3. | BISD-414 | Study of al-Kalam and Muslim Philosophy | 2.00 |
(Compulsory for Madrasah Background Students)
Serial | Corse Code | Course Title | Course Credits |
---|---|---|---|
1. | BISL-101 | Arabic Reading Skill | 2.00 |
2. | BISL-102 | Arabic Writing Skill | 00 |
3. | BISL-103 | Arabic Grammar Skill | 00 |
4. | BISL-104 | Arabic Listening & Speaking Skill | 00 |